Abu Dhabi Securities Exchange Posts Gains, Led by Aldar at AED 8.81; Index Rises to 9,971 Points
Abu Dhabi Securities Exchange rose 0.27% to 9,971 points, led by Aldar; trading value hit AED 534.81m, with blue-chip stocks driving gains.
Abu Dhabi | EcoPulse24
The Abu Dhabi Securities Exchange recorded a positive performance during continuous trading, with the general index climbing to 9,971.06 points, gaining 27.08 points or 0.27%.
Trading value reached approximately AED 534.81 million, with 115.87 million shares changing hands in 10,272 transactions. The market capitalization stood at AED 3.006 trillion, with 90 listed securities.
Top Gainers
| Company | Price (AED) | Change | Change % |
|---|---|---|---|
| Hayat Insurance | 1.25 | +0.08 | +6.73% |
| United Arab Bank | 1.30 | +0.08 | +6.56% |
| Alpha Dhabi Holding | 9.50 | +0.32 | +3.49% |
| National Bank of Ras Al Khaimah | 8.39 | +0.29 | +3.58% |
| Sudatel | 0.523 | +0.033 | +6.73% |
Top Losers
| Company | Price (AED) | Change | Change % |
|---|---|---|---|
| Hayat Insurance | 1.25 | -0.11 | -8.09% |
| Americana | 1.64 | -0.02 | -1.20% |
| ADNOC Drilling | 5.33 | -0.01 | -0.19% |
| ADNOC Logistics & Services | 5.71 | -0.02 | -0.35% |
| Eshraq Investments | 0.467 | -0.001 | -0.21% |
Most Active by Volume
| Company | Price (AED) | Volume (Shares) |
|---|---|---|
| ADNOC Gas | 3.46 | 11,462,190 |
| 2.0 | 2.59 | 9,244,410 |
| RAK Properties | 1.33 | 6,370,148 |
| Eshraq Investments | 0.467 | 6,284,145 |
| Aldar Properties | 8.81 | 5,885,654 |
Most Active by Value
| Company | Price (AED) | Value (AED) |
|---|---|---|
| International Holding Company | 399.50 | 66,942,119 |
| Aldar Properties | 8.81 | 51,812,548 |
| Abu Dhabi Islamic Bank | 20.42 | 36,630,726 |
| ADNOC Logistics & Services | 5.71 | 35,617,336 |
| First Abu Dhabi Bank | 17.36 | 32,690,524 |
Analysis
The upward trend in the Abu Dhabi Securities Exchange reflects continued momentum in blue-chip stocks, with liquidity focused on real estate, energy, and financial services. This pattern suggests selective market confidence, with investors favoring heavyweight, highly liquid companies over a broad-based rally.
Sources & References
Editorial Note
Disclaimer
© 2025 EcoPulse24. All rights reserved.