Abu Dhabi Securities Exchange Today – Market Performance and Session Updates
Selective Losses Weigh on Abu Dhabi Securities Exchange Despite Strong Trading Activity
Abu Dhabi | EcoPulse24
The Abu Dhabi Securities Exchange closed the session with a modest decline, as selling pressure focused on a number of heavyweight stocks, while active trading kept liquidity at elevated levels. The performance reflected a cautious balance between portfolio repositioning and partial profit-taking after the index’s recent highs.
The benchmark index ended the session at 10,037.37 points, down 52.39 points, or 0.519%. Total traded value reached AED 1.56 billion, generated through 27,027 transactions, with volumes of 374.97 million shares. The market’s capitalization stood at approximately AED 2.99 trillion, across 90 listed securities.
📊 Abu Dhabi Securities Exchange – Session Snapshot
| Indicator | Value |
|---|---|
| Index Close | 10,037.37 points |
| Change | -52.39 points |
| Change % | -0.519% |
| Traded Value | AED 1.56 billion |
| Trading Volume | 374.97 million shares |
| Number of Trades | 27,027 |
| Market Capitalization | AED 2.99 trillion |
| Listed Securities | 90 |
🟢 Most Traded by Value
| Stock | Value (AED) | Price | Change % |
|---|---|---|---|
| ADNOC Gas | 301.48 million | 3.470 | +2.06% |
| Aldar Properties | 199.76 million | 8.950 | -3.56% |
| Alpha Dhabi | 115.89 million | 9.400 | +0.32% |
| Abu Dhabi Commercial Bank | 115.78 million | 14.900 | -0.67% |
| IHC | 99.20 million | 399.600 | 0.00% |
📈 Most Traded by Volume
| Stock | Volume | Price | Change % |
|---|---|---|---|
| ADNOC Gas | 86.85 million | 3.470 | +2.06% |
| Aldar Properties | 21.78 million | 8.950 | -3.56% |
| 2PointZero | 19.74 million | 2.470 | -4.63% |
| Dana Gas | 18.73 million | 0.881 | -0.90% |
| RAK Properties | 18.09 million | 1.300 | -1.52% |
🟢 Top Gainers
| Stock | Value (AED) | Price | Change % |
|---|---|---|---|
| E7 | 4,676.84 | 1.520 | +14.29% |
| Agility | 11.19 million | 1.280 | +3.23% |
| GMPC | 1,080.57 | 1.990 | +3.11% |
| ADNOC Gas | 301.48 million | 3.470 | +2.06% |
| GFH | 55,430.00 | 2.140 | +0.94% |
🔴 Top Losers
| Stock | Value (AED) | Price | Change % |
|---|---|---|---|
| Hayah Insurance | 129,082.16 | 1.270 | -5.22% |
| 2PointZero | 50.70 million | 2.470 | -4.63% |
| Space42 | 15.19 million | 1.480 | -4.52% |
| Aldar Properties | 199.76 million | 8.950 | -3.56% |
| National Bank of Umm Al Qaiwain | 81,356.30 | 2.900 | -3.33% |
Analysis
The index decline reflects concentrated pressure on several large-cap names, particularly in the real estate segment, while liquidity remained active and selective. Elevated trading activity suggests repositioning rather than broad-based exits. Near-term performance is likely to remain range-bound and volatile, pending fresh catalysts capable of restoring upward momentum.
Sources & References
Editorial Note
Disclaimer
Please review the Terms & Conditions.
© 2025 EcoPulse24. All rights reserved.