Moderate Gains Support Qatar Market Amid Strong Liquidity; QNB at QAR 19.88
Qatar market rose 0.31% to 11,123.56, led by QNB at QAR 19.88. Liquidity strong; 27 stocks up, 20 down. Market cap hit QAR 666.99 billion.
Doha | EcoPulse24
The Qatar market continued trading today without interruption, recording a moderately positive performance compared to the previous session. This was supported by an improvement in the general index and notable liquidity, with a clear divergence between blue-chip and mid-cap stocks.
The general index closed at 11,123.56 points, achieving a daily gain of 34.77 points or 0.31%, compared to yesterday's close of 11,088.79 points. Year-to-date return reached 3.35% versus 3.03% in the previous session.
📊 General Index Performance
| Date | Close | Change (points) | Change % | YTD |
|---|---|---|---|---|
| 12/01/2026 | 11,123.56 | +34.77 | +0.31% | 3.35% |
| 11/01/2026 | 11,088.79 | +119.46 | +1.09% | 3.03% |
The session saw 18,372 trades, compared to 36,521 trades in the previous session. Trading volume reached 51.19 million shares, with a total value of QAR 168.23 million. Market capitalization rose to QAR 666.99 billion from QAR 664.35 billion the previous day.
Stock movement saw 27 companies rise, 20 companies fall, and 5 companies remain unchanged.
📊 Trading Summary
| Indicator | Value |
|---|---|
| Trades | 18,372 |
| Trading Volume | 51,191,773 shares |
| Trading Value | QAR 168,229,230.38 |
| Market Cap | QAR 666.99 billion |
| Advancing Stocks | 27 |
| Declining Stocks | 20 |
| Unchanged Stocks | 5 |
📊 Most Traded by Value
| Symbol | Company | Current Price | Value (QAR) | Change % |
|---|---|---|---|---|
| ORDS | Ooredoo | 13.22 | 27,181,528.33 | +0.53% |
| QNBK | QNB | 19.86 | 19,008,079.68 | +0.91% |
| MARK | Al Rayan | 2.266 | 14,319,892.12 | +0.49% |
| IGRD | Investment Holding | 4.178 | 13,129,099.88 | +0.84% |
| QAMC | Qamco | 1.701 | 8,856,454.13 | +0.47% |
📊 Most Traded by Volume
| Symbol | Company | Current Price | Volume (Shares) | Change % |
|---|---|---|---|---|
| QAMC | Qamco | 1.701 | 5,188,598 | +0.47% |
| BLDN | Baladna | 1.300 | 5,684,421 | -0.38% |
| MARK | Al Rayan | 2.266 | 6,328,854 | +0.49% |
| IGRD | Investment Holding | 4.178 | 3,145,272 | +0.84% |
| ORDS | Ooredoo | 13.22 | 2,060,110 | +0.53% |
📊 Top Gainers
| Symbol | Company | Price | Change | Change % |
|---|---|---|---|---|
| QNBK | QNB | 19.88 | +0.20 | +1.02% |
| IGRD | Investment Holding | 4.178 | +0.035 | +0.84% |
| ORDS | Ooredoo | 13.22 | +0.07 | +0.53% |
| MARK | Al Rayan | 2.266 | +0.011 | +0.49% |
| QAMC | Qamco | 1.701 | +0.008 | +0.47% |
📊 Top Losers
| Symbol | Company | Price | Change | Change % |
|---|---|---|---|---|
| DHBK | Doha Bank | 2.950 | -0.034 | -1.14% |
| BLDN | Baladna | 1.298 | -0.007 | -0.54% |
| QFBQ | Lesha Bank QFC | 1.860 | -0.009 | -0.48% |
| QGMD | Medicare | 1.491 | -0.006 | -0.40% |
| GISS | Gulf International | 2.670 | -0.004 | -0.15% |
Analysis
The performance of the Qatar market reflects positive consolidation with a continued moderate upward bias, supported by liquidity focusing on blue-chip stocks, especially in the banking and telecom sectors. Some consumer and service stocks remain under limited profit-taking pressure. This behavior indicates a market moving with measured confidence, awaiting additional catalysts that could broaden the rally and turn current gains into more sustainable momentum in upcoming sessions.
Sources & References
Editorial Note
Disclaimer
© 2025 EcoPulse24. All rights reserved.