Broad Liquidity Drives Main Saudi Market Gains and Sectoral Growth Despite Nomu Decline
Saudi main market (TASI) rose 0.85% on strong liquidity; Nomu dipped 0.05%. 215 stocks advanced, led by blue chips and cyclical sectors.
Riyadh | EcoPulse24
Trading on the Saudi market session was marked by broad-based gains, with the main market (TASI) outperforming, buoyed by robust liquidity and active trading in several blue-chip and cyclical sector stocks, while the parallel market Nomu saw a slight pullback.
The Main Market Index (TASI) closed at 10,700.38 points, gaining 0.85%. The Sukuk and Bonds Market remained unchanged at 926 points. Conversely, the Nomu Parallel Market edged down 0.05% to close at 23,607.61 points, while the Derivatives Index rose 1.15% to 1,430.36 points.
📊 Main Market Indicators
| Market | Close | Change % |
|---|---|---|
| Main Market (TASI) | 10,700.38 | +0.85% |
| Nomu Parallel Market | 23,607.61 | -0.05% |
| Derivatives | 1,430.36 | +1.15% |
| Sukuk and Bonds | 926.00 | 0.00% |
Trading value reached approximately SAR 1.19 billion, with 77.56 million shares traded, and a market capitalization of around SAR 8.95 trillion. The session recorded a clear expansion in positive performance, as 215 companies advanced while 37 companies declined out of 266 listed companies.
📊 Liquidity and Market Movement Summary
| Indicator | Value |
|---|---|
| Trading Value | SAR 1,194,142,073.91 |
| Trading Volume | 77,562,816 shares |
| Market Capitalization | SAR 8,945,115.64 million |
| Advancing Stocks | 215 |
| Declining Stocks | 37 |
| Listed Companies | 266 |
📊 Sector Performance
| Sector | Close | Change % |
|---|---|---|
| Commercial & Professional Services | 4,048.07 | -0.02% |
| Transport | 4,884.93 | -0.03% |
| Long-term Goods | 3,637.25 | +1.70% |
| Consumer Services | 3,443.37 | +1.11% |
📊 Top Traded by Value
| Company | Market | Price | Value (SAR) |
|---|---|---|---|
| Ma'aden | Main | 67.20 | 82,607,337.80 |
| SABIC | Main | 55.05 | 72,064,523.35 |
| stc | Main | 43.78 | 55,505,879.50 |
| Export | Main | 2.90 | 49,955,691.38 |
| Saudi Aramco | Main | 24.34 | 42,585,999.05 |
📊 Top Traded by Volume
| Company | Market | Price | Volume (Shares) |
|---|---|---|---|
| Export | Main | 2.90 | 17,171,104 |
| Americana | Main | 1.69 | 4,851,483 |
| Batk | Main | 2.15 | 3,804,968 |
| Darab Saudi | Main | 2.43 | 3,678,105 |
| Ban | Main | 1.96 | 2,420,484 |
📊 Top Gainers
| Company | Market | Price | Change |
|---|---|---|---|
| Naseej | Main | 34.94 | +9.94% |
| Al Asmak | Main | 62.65 | +7.83% |
| Burgerizzr | Main | 9.09 | +6.19% |
| Export | Main | 2.90 | +5.45% |
| SABIC | Main | 55.05 | +4.46% |
📊 Top Losers
| Company | Market | Price | Change |
|---|---|---|---|
| Tasheel | Main | 151.60 | -3.50% |
| Abu Muti | Main | 46.90 | -1.84% |
| Maharah | Main | 6.72 | -1.18% |
| Extra | Main | 85.65 | -1.15% |
| Luberef | Main | 99.70 | -0.99% |
Analysis
Today's session reflects a positive shift in risk appetite on the main market, with a broad base of gains and liquidity returning to blue-chip and cyclical sector stocks, particularly long-term goods and consumer services. In contrast, Nomu's performance remained more cautious, indicating a divergence in liquidity flows between the two markets. This suggests that investors currently favor higher-weighted and more liquid stocks, awaiting further catalysts to determine the market's medium-term direction in upcoming sessions.
Sources & References
Editorial Note
Disclaimer
© 2025 EcoPulse24. All rights reserved.