Mild Pressure on Abu Dhabi Market Index as Liquidity Concentrates in Energy and Real Estate Stocks
Abu Dhabi market index dipped 0.215% as liquidity focused on energy and real estate stocks; blue-chips fell, small-caps saw gains.
Abu Dhabi | EcoPulse24
The Abu Dhabi Securities Exchange (ADX) continues to trade steadily, facing mild downward pressure on its general index amid active liquidity and mixed performance among leading stocks, particularly in the energy, real estate, and banking sectors.
The index recorded 9,988.06 points during the session, declining by 21.56 points (-0.215%) due to selective movements in high-weighted stocks.
📊 Market Status During Trading
| Indicator | Value |
|---|---|
| General Index | 9,988.06 points |
| Change | -21.56 points |
| Change % | -0.215% |
| Market Status | Continuous Trading |
| Listed Securities | 90 |
So far, trading has reached 70.57 million shares, with a total value of 336.93 million dirhams across 5,878 transactions. Market capitalization is stable at 2.98 trillion dirhams.
📊 Liquidity Summary
| Indicator | Value |
|---|---|
| Traded Value | 336,934,754.33 AED |
| Volume | 70,568,275 shares |
| Number of Trades | 5,878 |
| Market Cap | 2,983,261,890,507 AED |
📊 Most Active by Value (During Session)
| Company | Value (AED) | Price | Change % |
|---|---|---|---|
| ADNOCGAS | 58,941,739.67 | 3.380 | -1.170% |
| ALDAR | 39,733,715.40 | 9.020 | 0.000% |
| ALPHADHABI | 30,353,355.51 | 9.390 | -1.158% |
| ADIB | 28,165,403.68 | 20.700 | -0.576% |
| IHC | 26,077,424.30 | 399.500 | -0.025% |
📊 Most Active by Volume (During Session)
| Company | Volume (Shares) | Price | Change % |
|---|---|---|---|
| ADNOCGAS | 17,405,673 | 3.380 | -1.170% |
| SIB | 5,132,680 | 3.090 | -0.643% |
| ALDAR | 4,406,285 | 9.020 | 0.000% |
| 2POINTZERO | 3,634,264 | 2.580 | -0.386% |
| AMR | 3,574,022 | 1.660 | +2.469% |
📊 Top Gainers (During Session)
| Company | Value (AED) | Price | Change % |
|---|---|---|---|
| EIC | 1,574,259.60 | 7.300 | +8.955% |
| SUDATEL | 214,956.06 | 0.500 | +5.932% |
| AMR | 5,873,817.47 | 1.660 | +2.469% |
| AGTHIA | 641,652.35 | 3.710 | +1.644% |
| PRESIGHT | 4,216,625.71 | 3.160 | +1.282% |
📊 Top Losers (During Session)
| Company | Value (AED) | Price | Change % |
|---|---|---|---|
| HAYAH | 965.90 | 1.300 | -5.797% |
| RAPCO | 5,945.00 | 2.050 | -4.206% |
| GFH | 285,379.99 | 2.160 | -3.139% |
| IH | 197.45 | 0.550 | -2.655% |
| ALPHADATA | 10,097.97 | 1.700 | -2.299% |
Analysis
The current performance of the ADX reflects selective pressure on blue-chip stocks, especially in the energy sector, which has weighed on the main index despite active liquidity. Meanwhile, several mid- and small-cap stocks are posting notable gains, indicating a partial rotation of liquidity rather than an exit from the market. This pattern suggests a sideways, calm trading session, with the overall trend hinging on the performance of heavyweight stocks by session end.
Sources & References
Editorial Note
Disclaimer
© 2025 EcoPulse24. All rights reserved.