Qatar Stock Exchange Today – Market Performance and Session Updates
Qatar Stock Exchange Today – Market Performance and Session Updates
Doha | EcoPulse24
Qatar Exchange Edges Lower as Broad-Based Declines Offset Selective Blue-Chip Support
The Qatar Exchange closed Wednesday’s session slightly lower, as selling pressure across a wider range of stocks outweighed selective gains in several heavyweight names. Trading activity eased compared with the previous session, reflecting a cautious tone as investors balanced profit-taking with positioning ahead of upcoming corporate disclosures.
The benchmark Qatar Exchange Index (QE Index) ended the session at 11,210.66 points, down 18.56 points, or 0.17%, compared with the previous close of 11,229.22 points. Year-to-date performance remained positive at 4.16%.
Total market traded volume reached 135.79 million shares, with a traded value of QAR 432.41 million, executed through 43,690 transactions. Market capitalization stood at approximately QAR 671.16 billion.
The session saw 17 stocks advance, 37 decline, and 2 close unchanged.
📊 Qatar Exchange – Session Snapshot
| Indicator | Value |
|---|---|
| QE Index Close | 11,210.66 points |
| Change | -18.56 points |
| Change % | -0.17% |
| Traded Value | QAR 432.41 mn |
| Trading Volume | 135.79 mn shares |
| Number of Trades | 43,690 |
| Market Capitalization | QAR 671.16 bn |
| YTD Performance | +4.16% |
📈 Most Active by Volume
| Symbol | Company | Volume | Last Price (QAR) | Change % |
|---|---|---|---|---|
| GISS | Gulf International Services | 14.31 mn | 2.722 | +0.26% |
| BLDN | Baladna | 13.98 mn | 1.282 | -1.38% |
| QAMC | QAMCO | 10.18 mn | 1.693 | -0.53% |
| MRDS | Mazaya Qatar | 9.25 mn | 0.580 | -1.19% |
| MARK | Al Rayan | 8.28 mn | 2.293 | -0.61% |
💰 Most Active by Value
| Symbol | Company | Value (QAR) | Last Price | Change % |
|---|---|---|---|---|
| QNBK | QNB | 58.51 mn | 20.04 | +0.20% |
| GISS | Gulf International Services | 38.90 mn | 2.722 | +0.26% |
| QIBK | QIIB | 37.86 mn | 25.15 | -0.40% |
| ORDS | Ooredoo | 36.24 mn | 13.50 | +0.97% |
| IQCD | Industries Qatar | 32.28 mn | 12.07 | +0.17% |
🟢 Top Gainers
| Symbol | Company | Last Price (QAR) | Change % |
|---|---|---|---|
| ORDS | Ooredoo | 13.50 | +0.97% |
| MFMS | Masanada | 9.454 | +0.68% |
| QEWS | QEWC | 15.59 | +0.26% |
| GISS | Gulf International Services | 2.722 | +0.26% |
| QNNS | Milaha | 11.34 | +0.35% |
🔴 Top Losers
| Symbol | Company | Last Price (QAR) | Change % |
|---|---|---|---|
| AHCS | Aamal | 0.844 | -1.97% |
| DBIS | Dlala | 0.950 | -1.55% |
| BLDN | Baladna | 1.282 | -1.38% |
| MRDS | Mazaya Qatar | 0.580 | -1.19% |
| QOIS | Qatar Oman | 0.530 | -0.93% |
Analysis
The session’s mild decline reflects a market balancing selective support in banking and telecom stocks against broader weakness across mid- and small-cap names. Trading activity indicates measured risk-taking rather than aggressive selling, suggesting investors remain engaged while awaiting upcoming earnings announcements and investor calls from several major listed companies. Near-term performance is likely to remain range-bound, with sensitivity to corporate results and regional market sentiment.
Sources & References
Editorial Note
Disclaimer
Please review the Terms & Conditions.
© 2025 EcoPulse24. All rights reserved.