Stable Gains Boost Dubai Financial Market Performance, Led by Banks and Real Estate Amid Active Liquidity
Dubai Financial Market rose 0.81%, led by banks and real estate, with strong liquidity and most stocks advancing amid active trading.
Dubai | EcoPulse24
The Dubai Financial Market ended today's session with a notable increase, driven by strong buying in leading stocks and a clear improvement in liquidity, as advancing stocks outperformed decliners. The general index closed at 6,319.300 points, up by 50.990 points or 0.813%, in a session marked by relative balance and wider trading participation.
Trading value reached approximately AED 854,117,935.690, with 268,960,235 shares exchanged through 16,167 deals. A total of 54 securities were traded. There were 25 advancing stocks, 16 declining, and 13 unchanged. The session included six block trades totaling AED 182,027,803.200.
Market Indicators
| Indicator | Level | Change |
|---|---|---|
| DFM Index | 6,319.300 | 0.813% |
| Number of Deals | 16,167 | - |
| Volume Traded | 268,960,235 | - |
| Value Traded (AED) | 854,117,935.690 | - |
Top by Value Traded
| Company | Price (AED) | % Change |
|---|---|---|
| Emaar Properties (EMAAR) | 14.650 | 0.342% |
| Emirates NBD (EMIRATESNBD) | 30.250 | 1.681% |
| Dubai Islamic Bank (DIB) | 9.540 | 1.166% |
| du (DU) | 10.500 | 1.942% |
| Aldar (ALDAR) | 9.280 | 3.456% |
Top by Volume Traded
| Company | Volume | Price (AED) | % Change |
|---|---|---|---|
| ADNOCGAS | 54,730,671 | 3.400 | 0.592% |
| Dana Gas (DANA) | 21,883,025 | 0.889 | 1.600% |
| Emaar Properties (EMAAR) | 21,367,063 | 14.650 | 0.342% |
| ADNOC Drilling (ADNOCDRILL) | 15,985,377 | 5.220 | 0.772% |
| ADNOC Logistics & Services (ADNOCLS) | 12,963,426 | 5.630 | 1.259% |
Top Gainers
| Company | Price (AED) | % Change |
|---|---|---|
| E7W | 1.330 | 14.655% |
| GCEM | 0.918 | 4.318% |
| ORAS | 32.000 | 4.167% |
| UAB | 1.330 | 3.906% |
| Aldar (ALDAR) | 9.280 | 3.456% |
Top Losers
| Company | Price (AED) | % Change |
|---|---|---|
| IFA | 5.210 | -8.596% |
| ALEC | 1.720 | -4.444% |
| ITHMR | 0.256 | -3.396% |
| BOS | 1.320 | -2.222% |
| ALPHADHABI | 9.370 | -1.679% |
Financial Analysis
Today's performance in the Dubai Financial Market reflects a gradual improvement in sentiment, driven by continued momentum in banking, real estate, and telecom stocks - key sectors for the index. The predominance of gainers and broad trading activity signal a return of selective liquidity, while limited declines in some stocks suggest normal repositioning after previous gains. The overall trend remains positive as long as liquidity stays robust and blue-chip stocks maintain their performance.
Sources & References
Editorial Note
Disclaimer
© 2025 EcoPulse24. All rights reserved.