Positive Momentum Boosts Qatar Market Gains as Banks and Telecom Lead with Improved Liquidity
Qatar Stock Exchange rose 0.6%, led by banks and telecoms, with improved liquidity and a 4.34% YTD gain, signaling positive momentum.
Doha | EcoPulse24
The Qatar Stock Exchange ended today's session on a positive trajectory, maintaining its upward path driven by noticeable activity in blue-chip stocks, especially within the banking and telecommunications sectors. The main index closed at 11,229.22 points, gaining 66.68 points or 0.60% from the previous session.
Compared to the January 12, 2026 session, when the index closed at 11,162.54 points with a 0.67% gain, the positive momentum has continued as prices hold at higher levels. Year-to-date, the index has risen by 4.34%, up from 3.72% in the previous session, signaling a gradual improvement in market direction.
Market Trading Summary
| Item | Current Day | Previous Day |
|---|---|---|
| Number of Trades | 32,913 | 43,670 |
| Volume Traded | 135,938,804 | 110,327,067 |
| Value Traded (QAR) | 497,308,760.208 | 397,970,773.635 |
| Market Capitalization | 671.72 billion | 667.90 billion |
| Advancing Stocks | 34 | - |
| Declining Stocks | 17 | - |
| Unchanged Stocks | 3 | - |
Most Active Stocks (by Value)
| Symbol | Company | Current Price | Change | % Change | Volume | Value |
|---|---|---|---|---|---|---|
| QNBK | QNB | 20.00 | +0.20 | 1.01% | 3,908,341 | 78,036,841.63 |
| QIBK | QIB | 25.25 | +0.45 | 1.81% | 2,130,401 | 53,465,160.04 |
| ORDS | Ooredoo | 13.37 | +0.07 | 0.53% | 3,206,829 | 42,821,928.81 |
| GISS | Gulf International | 2.715 | +0.058 | 2.18% | 13,701,136 | 36,779,873.252 |
Top Gainers
| Symbol | Company | Previous Close | Close | % Change |
|---|---|---|---|---|
| MHAR | Al Mehar | 2.228 | 2.324 | 4.31% |
| DOHI | Doha Group | 2.678 | 2.745 | 2.50% |
| MCGS | Medicare | 6.640 | 6.800 | 2.41% |
| QIIK | International Islamic | 11.52 | 11.78 | 2.26% |
| GISS | Gulf International | 2.657 | 2.715 | 2.18% |
Stocks Supporting Momentum
| Symbol | Company | Price | % Change |
|---|---|---|---|
| QIBK | QIB | 25.25 | 1.81% |
| QATR | Al Rayan Fund | 2.340 | 1.65% |
| QGTS | Qatar Gas Transport | 4.810 | 1.48% |
| SIIS | Salam International | 0.779 | 1.43% |
Financial Analysis
Today's performance in the Qatar market reflects sustained improvement in sentiment, underpinned by liquidity and a broadening rally, with activity concentrated in heavyweight banking stocks, notably QNB and QIB. The rise in market capitalization signals selective inflows, while the drop in trade numbers compared to the previous session indicates a greater focus on blue chips rather than broad speculative trading. The market outlook remains positive as long as the index holds current levels and liquidity continues to support major sectors.
Sources & References
Editorial Note
Disclaimer
© 2025 EcoPulse24. All rights reserved.